| STATISTICS DAY 1 | |||||
|---|---|---|---|---|---|
| Top pts | Max pts | Avg pts | Min pts | Tot pts | # players |
| 6.0 | None | None | None | None | 0 |
| Total points available to win this day | Maximum points scored by a player for this day | Average points scored by all players for this day | Minimum points scored by a player for this day | Total points scored by all players for this day | Number of players that submited a forecast for this day |
| STANDINGS TOP-5 DAY 1 | |||||
|---|---|---|---|---|---|
| △▽ | Player | Points | ∆ | Prize | |
| 1 ≡ | AAguilar | None | None✨ | ||
| 1 ≡ | JBatet | None | None✨ | ||
| 1 ≡ | RBujeda | None | None✨ | ||
| 1 ≡ | VRoig | None | None✨ | ||
| 1 ≡ | ORoig | None | None✨ | ||
EVOLUTION LAST 5 DAYS